
Look for our Logo

SunStar and Collier Equipment Company, A Winning Combination!!
SunStar General Catalog SunStar Embroidery Handbook
Item Category Listings
| 1) | Car Seat | |
| Brochure | a. Introduction (4.6mb) | |
| b. Process (3.8mb) | ||
| c. Featured Machines (4.9mb) | ||
| d. Line Analysis (0.33mb) | ||
| 2) | Jeans | |
| Brochure | a. Introduction (6.9mb) | |
| b. Process (15.5mb) | ||
| c. Featured Machines (21.0mb) | ||
| d. Line Analysis (0.33mb) | ||
| 3) | Knit | |
| Brochure | a. Introduction (5.7mb) | |
| b. Process (8.0mb) | ||
| c. Featured Machines (15.2mb) | ||
| d. Line Analysis (0.30mb) | ||
| 4) | Airbag | |
| Brochure | a. Introduction (6.3mb) | |
| b. Process (27.8mb) | ||
| c. Featured Machines (40.0mb) | ||
| d. Line Analysis (0.35mb) | ||
| 5) | Caps | |
| Brochure | a. Introduction (3.6mb) | |
| b. Process (11.8mb) | ||
| c. Featured Machines (5.3mb) | ||
| d. Line Analysis (0.35mb) | ||
| 6) | Woven | |
| a. Introduction (7.3mb) | ||
| b. Process (31.7mb) | ||
| c. Featured Machines (8.9mb) | ||
| d. Line Analysis (0.32mb) | ||
| 7) | Shoes | |
| Brochure | a. Introduction (4.2mb) | |
| b. Process (7.8mb) | ||
| c. Featured Machines (13.2mb) | ||
| d. Line Analysis (0.3mb) | ||
| 8) | Bags | |
| a. Introduction (3.8mb) | ||
| b. Process (28.4mb) | ||
| c. Featured Machines (16.8mb) | ||
| d. Line Analysis (0.3mb) |
2). Or, you can Click on a Style of Machine you're looking for.
| "Click" for KM Series = Lock Stitch | SC / SF Series = Chain Stitch | SJS Series = Automated Machinery |
| SPS Series = Electronic Pattern Sewing | SPS Series = Electronic Button Machines | SPS-HT Series = Head Turning Machines |
Main Office / TechShop / R & D
Center
Phone: 256-229-6595 <> Fax:
256-229-6779
100 Mill Creek Circle Lexington, Alabama 35648
| Mobile Contacts: |
Robin Collier Cell: (931) 231-4997 Email: Robin@CollierEquipment.com |
Randy Collier Cell: (256) 710-9171 Email: Randy@CollierEquipment.com |
Robert Collier Cell: (205) 485-3891 Email: Robert@CollierEquipment.com |