
Look for our Logo

SunStar and Collier Equipment Company, A Winning Combination!!
!!! Compare SunStar Parts Replacement Costs !!!
Click Here to Enter "Item Category" Pages.
You must have
Windows Media Player
to view any videos in this site.
SunStar General Catalog SunStar Embroidery Handbook
| Air Bag Equipment (PDF) | Cap Equipment (PDF) | Car Seat Equipment (PDF) |
| Chain Stitch Equipment (PDF) | Jeans Equipment (PDF) | Shoe Equipment (PDF) |
2). Or, you can Click on a Style of Machine you're looking for.
| "Click" for KM Series = Lock Stitch | SC / SF / SS Series = Chain Stitch | SJS Series = Automated Machinery |
| SPS Series = Electronic Pattern Sewing | SPS Series = Electronic Button Machines | SPS-HT Series = Head Turning Machines |
3). Or, you can browse the table below.
- KM Series -
Lock Stitch, Flat Bed, Post Bed, Cylinder Bed, Walking
Foot Machines
| 1-Needle - Drop Feed - FLAT BED | ||||||
| SunStar Model | Description | Brochure | Mach. Manual | Elect. Manual | Parts Manual | Video |
| KM-250 | 1-Needle, Drop Feed Lockstitch Machine | Yes | ||||
| KM-506 | 1-Needle, Drop Feed Lockstitch Machine with Vertical Edge Knife | Yes | ||||
| KM-2300 KM-2310 |
1-Needle, Direct Drive, Automatic Machine Full Dry and Semi-Dry Sewing Head | Yes | ||||
| 1-Needle - Drop Feed - POST BED | ||||||
| SunStar Model | Description | Brochure | Mach. Manual | Elect. Manual | Parts Manual | Video |
| KM-815C KM-825C |
Post bed, 1 & 2 needle, bottom feed lockstitch machine with roller foot | |||||
| 1-Needle - Needle Feed - FLAT BED | ||||||
| SunStar Model | Description | Brochure | Mach. Manual | Elect. Manual | Parts Manual | Video |
| KM-350 | Needle feed lockstitch machine | Yes | ||||
| KM-3500 | Direct Drive, Needle Feed Lockstitch Machine | |||||
| KM-360J | Direct Drive, Cylinder Bed Leg Hemming Machine | Yes | ||||
| KM-530 | needle feed lockstitch machine with vertical edge trimming (edge trimming, standard size 1/4" ; 6,4 mm) | Yes | ||||
| 2-Needle - Needle Feed - FLAT BED | ||||||
| SunStar Model | Description | Brochure | Mach. Manual | Elect. Manual | Parts Manual | Video |
| KM-757 | Needle feed lockstitch machines, standard needle gauge 6.4 mm | Yes | 5.42mb | |||
| KM-797 | Needle feed lock stitch with split needle bar, standard needle gauge 6.4 mm | Yes | ||||
| KM-1750 KM-1751 |
Needle feed, direct drive. lockstitch machines, standard needle gauge 6.4 mm | Yes | ||||
| KM-1790 KM-1791 |
Needle feed, direct drive, split needle bar, lockstitch machines, standard needle gauge 6.4 mm | Yes | ||||
| 1 & 2 Needle - Needle Feed - POST BED | ||||||
| SunStar Model | Description | Brochure | Mach. Manual | Elect. Manual | Parts Manual | Video |
| KM-817B KM-827B |
Post bed, 1 & 2 needle, bottom feed lockstitch machine with standard presser foot | |||||
| KM-857 KM-867 |
Post bed, high speed, 1 needle, needle feed lockstitch machine | Yes | ||||
| KM-957 KM-967 |
Post bed, wheel feed with driven roller foot 1 & 2 needle, needle feed lockstitch machine | Yes | ||||
| KM-1957 KM-1967 |
Direct Drive, Post bed, wheel feed with driven roller foot 1 & 2 needle, needle feed lockstitch machine | |||||
| 1-Needle - Upper & Lower Feed - FLAT BED | ||||||
| SunStar Model | Description | Brochure | Mach. Manual | Elect. Manual | Parts Manual | Video |
| KM-340BL | 1 Needle upper & lower feed lockstitch machines | Yes | ||||
| KM-341BL | 1 Needle upper & lower feed lockstitch machines | |||||
| KM-640BL | Semi long-arm, 1 needle, upper & lower feed (-7 with full automatic options | Yes | ||||
| 1 & 2 Needle Unison Feed - FLAT BED / POST BED / CYLINDER BED | ||||||
| SunStar Model | Description | Brochure | Mach. Manual | Elect. Manual | Parts Manual | Video |
| KM-380 | cylinder bed unison feed lockstitch machines with vertical hook | Yes | ||||
| KM-390 | cylinder bed unison feed lockstitch machines with horizontal hook | Yes | ||||
| KM-560 | 1 needle flat bed unison feed lockstitch machines (-7 with automatic options) | Yes | ||||
| KM-570/572 | 1 & 2 Needle, flat bed unison feed lockstitch machines (-7 with automatic options) | Yes | ||||
| KM-590BL | 1needle unison feed lockstitch machines, large vertical hook (-7 with full automactic option) | |||||
| KM-591BL | 1needle unison feed lockstitch machines, large vertical hook (-7 with full automactic option) | Yes | ||||
| KM-1060BLX KM-1062BLX |
1 & 2 Needle, high speed, semi longarm unison feed machine with full automatic options and XL horizontal hook. 2-Needle standard needle gauge 6 mm. Available gauge sets: 3 / 4 / 6 / 8 / 9.5 / 10 / 12 & 20mm. 6mm Supplied as standard. | Yes | ||||
| KM-1070BLX KM-1072BLX |
1 & 2 Needle, high speed, semi longarm unison feed machine with full automatic options and xxl large horizontal hook. 2-Needle standard needle gauge 6 mm Available gauge sets: 3 / 4 / 6) 8 / 9.5 / 10 / 12 & 20mm. 6mm Supplied as standard. | Yes | ||||
| KM-1170BLX KM-1172BLX |
1 & 2 Needle, Direct Drive, semi longarm unison feed machine with full automatic options and xxl large horizontal kook | |||||
| KM-1080BL KM-1082BL |
1 & 2 Needle, unison feed post bed Machine with full automatic options. 2 Needle standard needle gauge 6 mm Available gauge sets: 3 / 4 / 6 (Supplied as standard) 8 / 9.5 / 10 / 12 & 20 MM: | Yes | ||||
| KM-1380BL-7 | 1 Needle, Unison Feed Cylinder Bed with XL Vertical Hook. Auto Thread Trimming. Foot Lift @ 20mm. | Yes | ||||
| KM-818 | Extra high post bed, 1 needle, unison feed lockstitch machine | Yes | ||||
| SunStar Model | Description | Brochure | Machine Manual | Parts Book | Video |
| Chain Stitch / Cover Stitch | |||||
| SC-7300 | Cylinder Bed Cover Stitch | Yes | |||
| SC-7800 | Flat Seam Machine | Yes | |||
| SC-8100J | Waist Band Machine (Jeans) | Yes | |||
| SC-8200J | Off Arm Fell Seam | Yes | |||
| SC(T) 9200 &9300 | Over Lock & Safety Stitch | Yes | |||
| SF-7500 | Flat Bed Cover Stitch | Yes | |||
| Programmable Pattern Sewing Machines | |||||
| SPS-1201 | 40 x 20 Programmable Tacker | Yes | |||
| SPS-1254 / 1263 | 50 x 40 / 60 x 30 Programmable Pattern Tacker | Yes | |||
| SPS-BR-1254 | XXL Bobbin 50 x 40 Programmable Pattern | Yes | |||
| SPS-SPS-1306 / 1507 | 130 x 60 / 150 x 70 Programmable Pattern | Yes | |||
| SPS-1811 / 2211 | 180 x 110 / 220 x 110 Programmable Pattern | Yes | |||
| SPS-2516 | 250 x 160 Programmable Pattern | Yes | |||
| SPS-E-3020 | 300 x 200 Programmable Pattern | Yes | |||
| SPS-5030 / 7030 | 500 x 300 / 700 x 300 Programmable Pattern | Yes | |||
| SPS-5050 / 8050 | 500 x 500 / 800 x 500 Programmable Pattern | Yes | |||
| SPS-50200H | 500 x 2,000 Programmable Pattern | Yes | |||
| Head Turning Machines | |||||
| SPS-5050 HT | 500 x 500 Programmable Pattern | Yes | |||
| Button Hole / Button Sew | |||||
| SPS-1202-SBF-20 | Electronic Button Sew / Feeder | Yes | |||
| SPS-BH3000 | Lock Stitch, Straight Button Hole | Yes | |||
| SPS-BH6000 | Electronic Keyhole Button Hole | Yes | |||
| Jeans Automated Machines | |||||
| SJS-A-BA2 | Automatic Belt Loop Attach, Twin Needle | Yes | |||
| SJS-A-PS-A | Automatic Hip Pocket Setting Machine | Yes | 6.8mb | ||
| Cap Special Application Machines | |||||
| SPS-S-CV2 | Programmable Cap Brim Stitcher | Yes | |||
| SPS-1201M-HP2 | 40 x 20 Programmable Sewn Eyelet | Yes | |||
Main Office / TechShop / R & D
Center
Phone: 256-229-6595 <> Fax:
256-229-6779
100 Mill Creek Circle Lexington, Alabama 35648
| Mobile Contacts: |
Robin Collier Cell: (931) 231-4997 Email: Robin@CollierEquipment.com |
Randy Collier Cell: (256) 710-9171 Email: Randy@CollierEquipment.com |
Robert Collier Cell: (205) 485-3891 Email: Robert@CollierEquipment.com |